Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 162 | 74 | 80 | 8 | 1413 | 1535 | 71 | 32 | 36 | 3 | 621 | 706 | 91 | 42 | 44 | 5 | 792 | 829 |
---|
Tournament | 24 | 9 | 14 | 1 | 145 | 166 | 8 | 3 | 5 | 0 | 44 | 56 | 16 | 6 | 9 | 1 | 101 | 110 |
---|
Playoff | 6 | 5 | 1 | 0 | 97 | 50 | 4 | 4 | 0 | 0 | 78 | 36 | 2 | 1 | 1 | 0 | 19 | 14 |
---|
Exhibition | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
---|
Overall | 193 | 89 | 95 | 9 | 1663 | 1755 | 83 | 39 | 41 | 3 | 743 | 798 | 110 | 50 | 54 | 6 | 920 | 957 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
11U Rep | 31 | 18 | 13 | 0 | 296 | 245 | 15 | 11 | 4 | 0 | 142 | 103 | 16 | 7 | 9 | 0 | 154 | 142 |
---|
13U Orange Kiwanis Ingersoll | 24 | 7 | 13 | 4 | 191 | 225 | 4 | 0 | 2 | 2 | 50 | 55 | 20 | 7 | 11 | 2 | 141 | 170 |
---|
13U Rep | 24 | 11 | 12 | 1 | 211 | 178 | 11 | 7 | 4 | 0 | 119 | 68 | 13 | 4 | 8 | 1 | 92 | 110 |
---|
11U Blue Domino's | 23 | 10 | 9 | 4 | 184 | 154 | 10 | 2 | 7 | 1 | 72 | 95 | 13 | 8 | 2 | 3 | 112 | 59 |
---|
13U Select | 20 | 3 | 17 | 0 | 90 | 234 | 10 | 1 | 9 | 0 | 38 | 126 | 10 | 2 | 8 | 0 | 52 | 108 |
---|
9U Rep | 20 | 0 | 20 | 0 | 74 | 371 | 9 | 0 | 9 | 0 | 29 | 158 | 11 | 0 | 11 | 0 | 45 | 213 |
---|
13U Girls Rep | 17 | 13 | 4 | 0 | 137 | 67 | 7 | 5 | 2 | 0 | 48 | 20 | 10 | 8 | 2 | 0 | 89 | 47 |
---|
Ingersoll 1 Hydra Dyne Tech | 16 | 14 | 2 | 0 | 242 | 103 | 8 | 7 | 1 | 0 | 133 | 63 | 8 | 7 | 1 | 0 | 109 | 40 |
---|
Ingersoll 2 Emcon Services Inc. | 16 | 12 | 4 | 0 | 215 | 155 | 9 | 6 | 3 | 0 | 112 | 110 | 7 | 6 | 1 | 0 | 103 | 45 |
---|
15U Select | 2 | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 23 | 23 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Delhi Tigers | 10 | 5 | 5 | 0 | 84 | 126 | 4 | 3 | 1 | 0 | 36 | 42 | 6 | 2 | 4 | 0 | 48 | 84 |
---|
Caledonia Bears | 9 | 2 | 7 | 0 | 44 | 100 | 4 | 1 | 3 | 0 | 21 | 49 | 5 | 1 | 4 | 0 | 23 | 51 |
---|
Tillsonburg Otters | 9 | 3 | 6 | 0 | 83 | 90 | 5 | 1 | 4 | 0 | 36 | 55 | 4 | 2 | 2 | 0 | 47 | 35 |
---|
Aylmer Pirates | 8 | 2 | 6 | 0 | 38 | 104 | 3 | 1 | 2 | 0 | 17 | 31 | 5 | 1 | 4 | 0 | 21 | 73 |
---|
Walsingham - LMP Excavation | 8 | 6 | 2 | 0 | 87 | 52 | 4 | 3 | 1 | 0 | 44 | 27 | 4 | 3 | 1 | 0 | 43 | 25 |
---|
Woodstock Certainty Wipes | 8 | 4 | 2 | 2 | 78 | 67 | 2 | 0 | 1 | 1 | 29 | 30 | 6 | 4 | 1 | 1 | 49 | 37 |
---|
Woodstock Jennifer Gale Real Estate | 8 | 3 | 4 | 1 | 59 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 59 | 83 |
---|
Woodstock Scott's No Frills | 8 | 0 | 7 | 1 | 54 | 75 | 2 | 0 | 1 | 1 | 21 | 25 | 6 | 0 | 6 | 0 | 33 | 50 |
---|
Port Dover Sailors | 7 | 4 | 3 | 0 | 71 | 62 | 3 | 2 | 1 | 0 | 29 | 22 | 4 | 2 | 2 | 0 | 42 | 40 |
---|
Tillsonburg Otters 1 | 7 | 7 | 0 | 0 | 89 | 59 | 4 | 4 | 0 | 0 | 45 | 35 | 3 | 3 | 0 | 0 | 44 | 24 |
---|
Simcoe Giants | 6 | 1 | 5 | 0 | 27 | 73 | 3 | 1 | 2 | 0 | 16 | 34 | 3 | 0 | 3 | 0 | 11 | 39 |
---|
Tillsonburg Otters 2 | 6 | 6 | 0 | 0 | 76 | 32 | 4 | 4 | 0 | 0 | 48 | 23 | 2 | 2 | 0 | 0 | 28 | 9 |
---|
Woodstock Wranglers 1 | 6 | 4 | 2 | 0 | 78 | 35 | 3 | 2 | 1 | 0 | 39 | 18 | 3 | 2 | 1 | 0 | 39 | 17 |
---|
Woodstock Adams Building Supply | 5 | 3 | 2 | 0 | 36 | 22 | 2 | 0 | 2 | 0 | 8 | 16 | 3 | 3 | 0 | 0 | 28 | 6 |
---|
Woodstock Scotts No Frills | 5 | 1 | 3 | 1 | 34 | 48 | 4 | 0 | 3 | 1 | 25 | 43 | 1 | 1 | 0 | 0 | 9 | 5 |
---|
Woodstock Vance Construction | 5 | 1 | 2 | 2 | 27 | 30 | 1 | 0 | 1 | 0 | 7 | 11 | 4 | 1 | 1 | 2 | 20 | 19 |
---|
Woodstock Wranglers 2 | 5 | 3 | 2 | 0 | 74 | 36 | 2 | 0 | 2 | 0 | 16 | 26 | 3 | 3 | 0 | 0 | 58 | 10 |
---|
Dorchester Diamondbacks | 4 | 0 | 4 | 0 | 12 | 46 | 1 | 0 | 1 | 0 | 3 | 10 | 3 | 0 | 3 | 0 | 9 | 36 |
---|
Woodstock Boston Pizza | 4 | 3 | 1 | 0 | 35 | 30 | 1 | 1 | 0 | 0 | 16 | 15 | 3 | 2 | 1 | 0 | 19 | 15 |
---|
Woodstock Oxford Source for Sports | 4 | 2 | 1 | 1 | 52 | 24 | 2 | 1 | 1 | 0 | 16 | 10 | 2 | 1 | 0 | 1 | 36 | 14 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Currie Park | 20 | 13 | 5 | 2 | 263 | 196 | 20 | 13 | 5 | 2 | 263 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Victoria Park (Main Diamond) | 19 | 8 | 11 | 0 | 151 | 168 | 19 | 8 | 11 | 0 | 151 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Garnett Elliot (Diamond #1) | 16 | 12 | 4 | 0 | 146 | 102 | 16 | 12 | 4 | 0 | 146 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
UNIFOR - Diamond | 13 | 2 | 11 | 0 | 61 | 191 | 13 | 2 | 11 | 0 | 61 | 191 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kintrea Park (North) | 9 | 2 | 5 | 2 | 61 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 61 | 87 |
---|
South Side West | 9 | 3 | 4 | 2 | 78 | 59 | 1 | 0 | 1 | 0 | 0 | 8 | 8 | 3 | 3 | 2 | 78 | 51 |
---|
Kintrea South | 8 | 5 | 3 | 0 | 67 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 67 | 60 |
---|
Delhi | 6 | 2 | 4 | 0 | 48 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 48 | 84 |
---|
Tillsonburg Arena (Kiwanis) | 6 | 3 | 3 | 0 | 69 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 69 | 48 |
---|
Tillsonburg Arena (Hardball 2) | 5 | 5 | 0 | 0 | 72 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 72 | 33 |
---|
Walsingham | 5 | 3 | 2 | 0 | 45 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 45 | 46 |
---|
Westfield Diamond | 5 | 0 | 4 | 1 | 33 | 61 | 4 | 0 | 3 | 1 | 32 | 41 | 1 | 0 | 1 | 0 | 1 | 20 |
---|
Colonel Stalker (South) | 4 | 0 | 4 | 0 | 30 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 30 | 74 |
---|
Cowan Fields (3) | 4 | 4 | 0 | 0 | 68 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 68 | 8 |
---|
Harry Misner | 4 | 2 | 2 | 0 | 42 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 42 | 40 |
---|
Southside East | 4 | 2 | 1 | 1 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 31 | 24 |
---|
Caledonia (Diamond 2) | 3 | 1 | 2 | 0 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 22 | 23 |
---|
Complex Back | 3 | 2 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 4 |
---|
Norwich (Diamond 2) | 3 | 3 | 0 | 0 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 31 | 4 |
---|
Port Robinson Park | 3 | 0 | 2 | 1 | 11 | 34 | 1 | 0 | 1 | 0 | 2 | 11 | 2 | 0 | 1 | 1 | 9 | 23 |
---|