Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 54 | 28 | 25 | 1 | 554 | 457 | 25 | 9 | 15 | 1 | 225 | 239 | 29 | 19 | 10 | 0 | 329 | 218 |
---|
Tournament | 25 | 15 | 10 | 0 | 212 | 178 | 19 | 13 | 6 | 0 | 165 | 92 | 6 | 2 | 4 | 0 | 47 | 86 |
---|
Overall | 79 | 43 | 35 | 1 | 766 | 635 | 44 | 22 | 21 | 1 | 390 | 331 | 35 | 21 | 14 | 0 | 376 | 304 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U REP | 20 | 17 | 3 | 0 | 229 | 82 | 13 | 10 | 3 | 0 | 113 | 49 | 7 | 7 | 0 | 0 | 116 | 33 |
---|
15U REP | 11 | 3 | 8 | 0 | 63 | 140 | 4 | 1 | 3 | 0 | 30 | 55 | 7 | 2 | 5 | 0 | 33 | 85 |
---|
11U REP | 10 | 7 | 3 | 0 | 141 | 103 | 3 | 2 | 1 | 0 | 38 | 28 | 7 | 5 | 2 | 0 | 103 | 75 |
---|
13U Fastball | 10 | 9 | 1 | 0 | 115 | 24 | 8 | 7 | 1 | 0 | 98 | 17 | 2 | 2 | 0 | 0 | 17 | 7 |
---|
13U Select | 9 | 4 | 5 | 0 | 72 | 69 | 6 | 2 | 4 | 0 | 42 | 55 | 3 | 2 | 1 | 0 | 30 | 14 |
---|
15U Unifor 88 | 7 | 1 | 6 | 0 | 63 | 103 | 4 | 0 | 4 | 0 | 27 | 61 | 3 | 1 | 2 | 0 | 36 | 42 |
---|
11U Kiwanis Club of Ingersoll (Orange) | 4 | 1 | 2 | 1 | 33 | 44 | 2 | 0 | 1 | 1 | 22 | 29 | 2 | 1 | 1 | 0 | 11 | 15 |
---|
11U Pioneer Pools (Blue) | 4 | 1 | 3 | 0 | 26 | 34 | 2 | 0 | 2 | 0 | 11 | 18 | 2 | 1 | 1 | 0 | 15 | 16 |
---|
13U R & K Farm Field to Freezer (Blue) | 4 | 0 | 4 | 0 | 24 | 36 | 2 | 0 | 2 | 0 | 9 | 19 | 2 | 0 | 2 | 0 | 15 | 17 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Delhi Tigers | 7 | 2 | 5 | 0 | 57 | 65 | 2 | 0 | 2 | 0 | 11 | 30 | 5 | 2 | 3 | 0 | 46 | 35 |
---|
Aylmer Pirates | 5 | 4 | 1 | 0 | 50 | 30 | 2 | 1 | 1 | 0 | 10 | 14 | 3 | 3 | 0 | 0 | 40 | 16 |
---|
Woodstock Wranglers | 5 | 3 | 2 | 0 | 63 | 38 | 2 | 1 | 1 | 0 | 24 | 16 | 3 | 2 | 1 | 0 | 39 | 22 |
---|
Tillsonburg 11U LL2 Acel Flooring | 4 | 0 | 4 | 0 | 16 | 36 | 2 | 0 | 2 | 0 | 8 | 20 | 2 | 0 | 2 | 0 | 8 | 16 |
---|
Dorchester Diamondbacks | 3 | 1 | 2 | 0 | 20 | 23 | 3 | 1 | 2 | 0 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Port Dover Sailors | 3 | 3 | 0 | 0 | 31 | 8 | 2 | 2 | 0 | 0 | 21 | 2 | 1 | 1 | 0 | 0 | 10 | 6 |
---|
Tillsonburg Otters 1 | 3 | 0 | 3 | 0 | 19 | 34 | 2 | 0 | 2 | 0 | 11 | 25 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
Caledonia Bears 14U | 2 | 0 | 2 | 0 | 18 | 40 | 1 | 0 | 1 | 0 | 10 | 22 | 1 | 0 | 1 | 0 | 8 | 18 |
---|
Shakespeare Falcons | 2 | 1 | 1 | 0 | 12 | 12 | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Tillsonburg 11U LL1 Hogarth Insurance Brokers | 2 | 1 | 1 | 0 | 16 | 17 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 10 | 8 |
---|
Tillsonburg 11U LL3 Gopher Dunes | 2 | 1 | 0 | 1 | 16 | 15 | 1 | 0 | 0 | 1 | 8 | 8 | 1 | 1 | 0 | 0 | 8 | 7 |
---|
Tillsonburg Otters 12U | 2 | 2 | 0 | 0 | 31 | 14 | 1 | 1 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 17 | 10 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Victoria Park (Main Diamond) | 8 | 4 | 4 | 0 | 59 | 55 | 8 | 4 | 4 | 0 | 59 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Victoria Park (SOUTH) | 6 | 1 | 5 | 0 | 56 | 90 | 6 | 1 | 5 | 0 | 56 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Innerkip Ball Park | 5 | 5 | 0 | 0 | 57 | 8 | 5 | 5 | 0 | 0 | 57 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Annandale #5 | 4 | 2 | 2 | 0 | 26 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 26 | 31 |
---|
Delhi | 4 | 2 | 2 | 0 | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 31 | 19 |
---|
Garnett Elliot (Diamond #1) | 4 | 3 | 1 | 0 | 59 | 21 | 4 | 3 | 1 | 0 | 59 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cooper Field - Mitchell | 3 | 0 | 3 | 0 | 8 | 46 | 1 | 0 | 1 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 3 | 33 |
---|
Dorchester Diamond #3 | 3 | 2 | 1 | 0 | 24 | 13 | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 16 | 5 |
---|
Caledonia (2) | 2 | 2 | 0 | 0 | 38 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 38 | 9 |
---|
Currie Park | 2 | 1 | 1 | 0 | 10 | 17 | 2 | 1 | 1 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Garnett Elliot (Diamond #2) | 2 | 0 | 2 | 0 | 8 | 20 | 2 | 0 | 2 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Port Robinson Park - Diamond 1 | 2 | 1 | 1 | 0 | 13 | 10 | 2 | 1 | 1 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Springfield (Back) | 2 | 2 | 0 | 0 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 28 | 6 |
---|
Steen Park | 2 | 2 | 0 | 0 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 26 | 11 |
---|
Westfield Diamond | 2 | 0 | 1 | 1 | 14 | 17 | 2 | 0 | 1 | 1 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|