Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 144 | 83 | 58 | 3 | 1536 | 1256 | 70 | 38 | 30 | 2 | 723 | 658 | 74 | 45 | 28 | 1 | 813 | 598 |
---|
Tournament | 49 | 31 | 18 | 0 | 398 | 294 | 42 | 28 | 14 | 0 | 340 | 202 | 7 | 3 | 4 | 0 | 58 | 92 |
---|
Playoff | 4 | 2 | 2 | 0 | 31 | 47 | 3 | 2 | 1 | 0 | 24 | 32 | 1 | 0 | 1 | 0 | 7 | 15 |
---|
Exhibition | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 198 | 117 | 78 | 3 | 1975 | 1597 | 116 | 69 | 45 | 2 | 1097 | 892 | 82 | 48 | 33 | 1 | 878 | 705 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U REP | 37 | 33 | 3 | 1 | 457 | 114 | 25 | 22 | 3 | 0 | 264 | 63 | 12 | 11 | 0 | 1 | 193 | 51 |
---|
11U REP | 28 | 21 | 7 | 0 | 325 | 225 | 16 | 12 | 4 | 0 | 167 | 113 | 12 | 9 | 3 | 0 | 158 | 112 |
---|
13U Select | 26 | 12 | 13 | 1 | 213 | 214 | 16 | 8 | 7 | 1 | 108 | 119 | 10 | 4 | 6 | 0 | 105 | 95 |
---|
13U Fastball | 24 | 21 | 3 | 0 | 280 | 89 | 18 | 15 | 3 | 0 | 197 | 62 | 6 | 6 | 0 | 0 | 83 | 27 |
---|
15U REP | 24 | 8 | 16 | 0 | 171 | 285 | 11 | 3 | 8 | 0 | 92 | 149 | 13 | 5 | 8 | 0 | 79 | 136 |
---|
15U Unifor 88 | 21 | 10 | 11 | 0 | 236 | 268 | 11 | 6 | 5 | 0 | 113 | 143 | 10 | 4 | 6 | 0 | 123 | 125 |
---|
13U R & K Farm Field to Freezer (Blue) | 18 | 6 | 12 | 0 | 124 | 173 | 8 | 1 | 7 | 0 | 46 | 94 | 10 | 5 | 5 | 0 | 78 | 79 |
---|
11U Kiwanis Club of Ingersoll (Orange) | 11 | 4 | 6 | 1 | 105 | 136 | 6 | 2 | 3 | 1 | 74 | 89 | 5 | 2 | 3 | 0 | 31 | 47 |
---|
11U Pioneer Pools (Blue) | 9 | 2 | 7 | 0 | 64 | 93 | 5 | 0 | 5 | 0 | 36 | 60 | 4 | 2 | 2 | 0 | 28 | 33 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Delhi Tigers | 12 | 4 | 8 | 0 | 112 | 107 | 6 | 2 | 4 | 0 | 60 | 59 | 6 | 2 | 4 | 0 | 52 | 48 |
---|
Aylmer Pirates | 9 | 8 | 1 | 0 | 93 | 46 | 4 | 3 | 1 | 0 | 25 | 20 | 5 | 5 | 0 | 0 | 68 | 26 |
---|
Woodstock Wranglers | 9 | 7 | 2 | 0 | 119 | 65 | 6 | 5 | 1 | 0 | 80 | 43 | 3 | 2 | 1 | 0 | 39 | 22 |
---|
Port Dover Sailors | 8 | 8 | 0 | 0 | 95 | 37 | 3 | 3 | 0 | 0 | 34 | 7 | 5 | 5 | 0 | 0 | 61 | 30 |
---|
Tillsonburg 11U LL2 Acel Flooring | 8 | 0 | 8 | 0 | 32 | 83 | 4 | 0 | 4 | 0 | 16 | 46 | 4 | 0 | 4 | 0 | 16 | 37 |
---|
Tillsonburg 11U LL1 Hogarth Insurance Brokers | 7 | 3 | 4 | 0 | 47 | 65 | 4 | 1 | 3 | 0 | 22 | 38 | 3 | 2 | 1 | 0 | 25 | 27 |
---|
Dorchester Diamondbacks | 6 | 1 | 4 | 1 | 41 | 53 | 4 | 1 | 2 | 1 | 26 | 29 | 2 | 0 | 2 | 0 | 15 | 24 |
---|
Tillsonburg Otters 1 | 6 | 1 | 5 | 0 | 53 | 74 | 3 | 1 | 2 | 0 | 26 | 35 | 3 | 0 | 3 | 0 | 27 | 39 |
---|
Tillsonburg Otters 2 | 6 | 5 | 1 | 0 | 86 | 64 | 3 | 2 | 1 | 0 | 35 | 38 | 3 | 3 | 0 | 0 | 51 | 26 |
---|
Caledonia Bears 14U | 5 | 2 | 3 | 0 | 59 | 74 | 3 | 1 | 2 | 0 | 38 | 48 | 2 | 1 | 1 | 0 | 21 | 26 |
---|
Tillsonburg 11U LL3 Gopher Dunes | 5 | 3 | 1 | 1 | 43 | 44 | 3 | 1 | 1 | 1 | 25 | 28 | 2 | 2 | 0 | 0 | 18 | 16 |
---|
DKMB River Cats | 4 | 3 | 1 | 0 | 41 | 28 | 2 | 2 | 0 | 0 | 15 | 10 | 2 | 1 | 1 | 0 | 26 | 18 |
---|
Simcoe Giants | 4 | 2 | 2 | 0 | 10 | 22 | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 0 | 2 | 0 | 3 | 18 |
---|
Southwest London Scorpions | 4 | 2 | 2 | 0 | 32 | 42 | 2 | 1 | 1 | 0 | 10 | 19 | 2 | 1 | 1 | 0 | 22 | 23 |
---|
St. Thomas Cardinals | 4 | 0 | 4 | 0 | 26 | 45 | 2 | 0 | 2 | 0 | 8 | 23 | 2 | 0 | 2 | 0 | 18 | 22 |
---|
Walsingham Senators | 4 | 2 | 2 | 0 | 46 | 44 | 2 | 0 | 2 | 0 | 18 | 25 | 2 | 2 | 0 | 0 | 28 | 19 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Victoria Park (Main Diamond) | 24 | 14 | 9 | 1 | 206 | 161 | 24 | 14 | 9 | 1 | 206 | 161 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Victoria Park (SOUTH) | 16 | 9 | 7 | 0 | 179 | 195 | 16 | 9 | 7 | 0 | 179 | 195 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Garnett Elliot (Diamond #1) | 11 | 10 | 1 | 0 | 143 | 53 | 11 | 10 | 1 | 0 | 143 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Annandale #5 | 9 | 4 | 5 | 0 | 59 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 59 | 80 |
---|
Currie Park | 8 | 5 | 3 | 0 | 73 | 90 | 8 | 5 | 3 | 0 | 73 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Westfield Diamond | 7 | 1 | 5 | 1 | 70 | 92 | 7 | 1 | 5 | 1 | 70 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delhi | 6 | 2 | 4 | 0 | 42 | 42 | 1 | 0 | 1 | 0 | 5 | 10 | 5 | 2 | 3 | 0 | 37 | 32 |
---|
Garnett Elliot (Diamond #2) | 5 | 1 | 4 | 0 | 35 | 54 | 5 | 1 | 4 | 0 | 35 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Misner | 5 | 5 | 0 | 0 | 61 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 61 | 30 |
---|
Innerkip Ball Park | 5 | 5 | 0 | 0 | 57 | 8 | 5 | 5 | 0 | 0 | 57 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledonia (2) | 4 | 4 | 0 | 0 | 74 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 74 | 15 |
---|
Caledonia (Main) | 4 | 1 | 3 | 0 | 39 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 39 | 58 |
---|
Norwich | 4 | 2 | 2 | 0 | 16 | 24 | 4 | 2 | 2 | 0 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Springfield (Back) | 4 | 4 | 0 | 0 | 56 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 56 | 16 |
---|
Tillsonburg Arena (Hardball 1) | 4 | 2 | 2 | 0 | 59 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 59 | 50 |
---|
Tillsonburg Arena (Kiwanis) | 4 | 3 | 0 | 1 | 52 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 52 | 25 |
---|
Walsingham | 4 | 2 | 2 | 0 | 35 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 35 | 51 |
---|