Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 119 | 71 | 46 | 2 | 1303 | 1035 | 62 | 32 | 28 | 2 | 619 | 588 | 57 | 39 | 18 | 0 | 684 | 447 |
---|
Tournament | 43 | 28 | 15 | 0 | 349 | 249 | 37 | 26 | 11 | 0 | 302 | 163 | 6 | 2 | 4 | 0 | 47 | 86 |
---|
Overall | 162 | 99 | 61 | 2 | 1652 | 1284 | 99 | 58 | 39 | 2 | 921 | 751 | 63 | 41 | 22 | 0 | 731 | 533 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U REP | 33 | 30 | 3 | 0 | 402 | 104 | 23 | 20 | 3 | 0 | 229 | 62 | 10 | 10 | 0 | 0 | 173 | 42 |
---|
13U Fastball | 24 | 21 | 3 | 0 | 280 | 89 | 18 | 15 | 3 | 0 | 197 | 62 | 6 | 6 | 0 | 0 | 83 | 27 |
---|
11U REP | 23 | 18 | 5 | 0 | 275 | 191 | 12 | 9 | 3 | 0 | 119 | 86 | 11 | 9 | 2 | 0 | 156 | 105 |
---|
13U Select | 21 | 9 | 11 | 1 | 166 | 171 | 14 | 6 | 7 | 1 | 93 | 109 | 7 | 3 | 4 | 0 | 73 | 62 |
---|
15U REP | 17 | 5 | 12 | 0 | 114 | 215 | 7 | 1 | 6 | 0 | 52 | 110 | 10 | 4 | 6 | 0 | 62 | 105 |
---|
15U Unifor 88 | 16 | 7 | 9 | 0 | 185 | 214 | 9 | 4 | 5 | 0 | 90 | 122 | 7 | 3 | 4 | 0 | 95 | 92 |
---|
13U R & K Farm Field to Freezer (Blue) | 11 | 3 | 8 | 0 | 79 | 104 | 6 | 1 | 5 | 0 | 39 | 66 | 5 | 2 | 3 | 0 | 40 | 38 |
---|
11U Kiwanis Club of Ingersoll (Orange) | 9 | 4 | 4 | 1 | 90 | 111 | 5 | 2 | 2 | 1 | 66 | 74 | 4 | 2 | 2 | 0 | 24 | 37 |
---|
11U Pioneer Pools (Blue) | 8 | 2 | 6 | 0 | 61 | 85 | 5 | 0 | 5 | 0 | 36 | 60 | 3 | 2 | 1 | 0 | 25 | 25 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Aylmer Pirates | 8 | 7 | 1 | 0 | 79 | 38 | 4 | 3 | 1 | 0 | 25 | 20 | 4 | 4 | 0 | 0 | 54 | 18 |
---|
Delhi Tigers | 8 | 3 | 5 | 0 | 66 | 66 | 3 | 1 | 2 | 0 | 20 | 31 | 5 | 2 | 3 | 0 | 46 | 35 |
---|
Woodstock Wranglers | 8 | 6 | 2 | 0 | 109 | 56 | 5 | 4 | 1 | 0 | 70 | 34 | 3 | 2 | 1 | 0 | 39 | 22 |
---|
Tillsonburg 11U LL2 Acel Flooring | 7 | 0 | 7 | 0 | 25 | 73 | 4 | 0 | 4 | 0 | 16 | 46 | 3 | 0 | 3 | 0 | 9 | 27 |
---|
Dorchester Diamondbacks | 5 | 1 | 3 | 1 | 39 | 45 | 4 | 1 | 2 | 1 | 26 | 29 | 1 | 0 | 1 | 0 | 13 | 16 |
---|
Port Dover Sailors | 5 | 5 | 0 | 0 | 55 | 19 | 2 | 2 | 0 | 0 | 21 | 2 | 3 | 3 | 0 | 0 | 34 | 17 |
---|
Tillsonburg 11U LL1 Hogarth Insurance Brokers | 5 | 3 | 2 | 0 | 43 | 46 | 3 | 1 | 2 | 0 | 21 | 27 | 2 | 2 | 0 | 0 | 22 | 19 |
---|
Tillsonburg 11U LL3 Gopher Dunes | 5 | 3 | 1 | 1 | 43 | 44 | 3 | 1 | 1 | 1 | 25 | 28 | 2 | 2 | 0 | 0 | 18 | 16 |
---|
Tillsonburg Otters 1 | 5 | 1 | 4 | 0 | 46 | 59 | 3 | 1 | 2 | 0 | 26 | 35 | 2 | 0 | 2 | 0 | 20 | 24 |
---|
Caledonia Bears 14U | 4 | 1 | 3 | 0 | 42 | 61 | 2 | 0 | 2 | 0 | 21 | 35 | 2 | 1 | 1 | 0 | 21 | 26 |
---|
Southwest London Scorpions | 4 | 2 | 2 | 0 | 32 | 42 | 2 | 1 | 1 | 0 | 10 | 19 | 2 | 1 | 1 | 0 | 22 | 23 |
---|
St. Thomas Cardinals | 4 | 0 | 4 | 0 | 26 | 45 | 2 | 0 | 2 | 0 | 8 | 23 | 2 | 0 | 2 | 0 | 18 | 22 |
---|
Tillsonburg Otters 2 | 4 | 3 | 1 | 0 | 62 | 46 | 2 | 1 | 1 | 0 | 22 | 26 | 2 | 2 | 0 | 0 | 40 | 20 |
---|
Caledonia Bears A | 3 | 3 | 0 | 0 | 53 | 6 | 2 | 2 | 0 | 0 | 31 | 3 | 1 | 1 | 0 | 0 | 22 | 3 |
---|
Caledonia Bears B | 3 | 3 | 0 | 0 | 62 | 8 | 1 | 1 | 0 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 47 | 8 |
---|
Tillsonburg Otters | 3 | 2 | 1 | 0 | 35 | 26 | 2 | 1 | 1 | 0 | 18 | 26 | 1 | 1 | 0 | 0 | 17 | 0 |
---|
Walsingham Senators | 3 | 1 | 2 | 0 | 34 | 39 | 2 | 0 | 2 | 0 | 18 | 25 | 1 | 1 | 0 | 0 | 16 | 14 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Victoria Park (Main Diamond) | 21 | 11 | 9 | 1 | 172 | 150 | 21 | 11 | 9 | 1 | 172 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Victoria Park (SOUTH) | 13 | 6 | 7 | 0 | 139 | 168 | 13 | 6 | 7 | 0 | 139 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Garnett Elliot (Diamond #1) | 10 | 9 | 1 | 0 | 133 | 53 | 10 | 9 | 1 | 0 | 133 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Annandale #5 | 7 | 4 | 3 | 0 | 49 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 49 | 62 |
---|
Currie Park | 6 | 3 | 3 | 0 | 48 | 68 | 6 | 3 | 3 | 0 | 48 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Garnett Elliot (Diamond #2) | 5 | 1 | 4 | 0 | 28 | 50 | 5 | 1 | 4 | 0 | 28 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Innerkip Ball Park | 5 | 5 | 0 | 0 | 57 | 8 | 5 | 5 | 0 | 0 | 57 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Westfield Diamond | 5 | 1 | 3 | 1 | 53 | 64 | 5 | 1 | 3 | 1 | 53 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledonia (2) | 4 | 4 | 0 | 0 | 74 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 74 | 15 |
---|
Delhi | 4 | 2 | 2 | 0 | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 31 | 19 |
---|
Norwich | 4 | 2 | 2 | 0 | 16 | 24 | 4 | 2 | 2 | 0 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledonia (Main) | 3 | 1 | 2 | 0 | 30 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 30 | 45 |
---|
Centennial Park - Fenwick 1 | 3 | 1 | 2 | 0 | 16 | 25 | 3 | 1 | 2 | 0 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cooper Field - Mitchell | 3 | 0 | 3 | 0 | 8 | 46 | 1 | 0 | 1 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 3 | 33 |
---|
Dorchester Diamond #3 | 3 | 2 | 1 | 0 | 24 | 13 | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 16 | 5 |
---|
Harry Misner | 3 | 3 | 0 | 0 | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 34 | 17 |
---|
Henning Park D5 | 3 | 3 | 0 | 0 | 20 | 4 | 3 | 3 | 0 | 0 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Springfield (Back) | 3 | 3 | 0 | 0 | 42 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 42 | 8 |
---|
Tillsonburg Arena (Hardball 1) | 3 | 2 | 1 | 0 | 52 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 52 | 35 |
---|
Tillsonburg Arena (Kiwanis) | 3 | 3 | 0 | 0 | 49 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 49 | 22 |
---|