Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 144 | 83 | 58 | 3 | 1536 | 1256 | 70 | 38 | 30 | 2 | 723 | 658 | 74 | 45 | 28 | 1 | 813 | 598 |
---|
Tournament | 81 | 50 | 30 | 1 | 652 | 502 | 72 | 46 | 25 | 1 | 581 | 388 | 9 | 4 | 5 | 0 | 71 | 114 |
---|
Playoff | 6 | 2 | 4 | 0 | 59 | 77 | 4 | 2 | 2 | 0 | 37 | 46 | 2 | 0 | 2 | 0 | 22 | 31 |
---|
Exhibition | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 232 | 136 | 92 | 4 | 2257 | 1835 | 147 | 87 | 57 | 3 | 1351 | 1092 | 85 | 49 | 35 | 1 | 906 | 743 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U REP | 47 | 41 | 5 | 1 | 561 | 185 | 35 | 30 | 5 | 0 | 368 | 134 | 12 | 11 | 0 | 1 | 193 | 51 |
---|
11U REP | 35 | 24 | 11 | 0 | 368 | 271 | 23 | 15 | 8 | 0 | 210 | 159 | 12 | 9 | 3 | 0 | 158 | 112 |
---|
13U Fastball | 32 | 27 | 4 | 1 | 347 | 120 | 26 | 21 | 4 | 1 | 264 | 93 | 6 | 6 | 0 | 0 | 83 | 27 |
---|
13U Select | 31 | 13 | 17 | 1 | 242 | 266 | 19 | 8 | 10 | 1 | 124 | 149 | 12 | 5 | 7 | 0 | 118 | 117 |
---|
15U REP | 26 | 9 | 17 | 0 | 182 | 293 | 13 | 4 | 9 | 0 | 103 | 157 | 13 | 5 | 8 | 0 | 79 | 136 |
---|
15U Unifor 88 | 23 | 10 | 13 | 0 | 264 | 298 | 12 | 6 | 6 | 0 | 126 | 157 | 11 | 4 | 7 | 0 | 138 | 141 |
---|
13U R & K Farm Field to Freezer (Blue) | 18 | 6 | 12 | 0 | 124 | 173 | 8 | 1 | 7 | 0 | 46 | 94 | 10 | 5 | 5 | 0 | 78 | 79 |
---|
11U Kiwanis Club of Ingersoll (Orange) | 11 | 4 | 6 | 1 | 105 | 136 | 6 | 2 | 3 | 1 | 74 | 89 | 5 | 2 | 3 | 0 | 31 | 47 |
---|
11U Pioneer Pools (Blue) | 9 | 2 | 7 | 0 | 64 | 93 | 5 | 0 | 5 | 0 | 36 | 60 | 4 | 2 | 2 | 0 | 28 | 33 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Delhi Tigers | 12 | 4 | 8 | 0 | 112 | 107 | 6 | 2 | 4 | 0 | 60 | 59 | 6 | 2 | 4 | 0 | 52 | 48 |
---|
Aylmer Pirates | 9 | 8 | 1 | 0 | 93 | 46 | 4 | 3 | 1 | 0 | 25 | 20 | 5 | 5 | 0 | 0 | 68 | 26 |
---|
Woodstock Wranglers | 9 | 7 | 2 | 0 | 119 | 65 | 6 | 5 | 1 | 0 | 80 | 43 | 3 | 2 | 1 | 0 | 39 | 22 |
---|
Port Dover Sailors | 8 | 8 | 0 | 0 | 95 | 37 | 3 | 3 | 0 | 0 | 34 | 7 | 5 | 5 | 0 | 0 | 61 | 30 |
---|
Tillsonburg 11U LL2 Acel Flooring | 8 | 0 | 8 | 0 | 32 | 83 | 4 | 0 | 4 | 0 | 16 | 46 | 4 | 0 | 4 | 0 | 16 | 37 |
---|
Tillsonburg Otters 1 | 8 | 1 | 7 | 0 | 81 | 104 | 4 | 1 | 3 | 0 | 39 | 49 | 4 | 0 | 4 | 0 | 42 | 55 |
---|
Tillsonburg 11U LL1 Hogarth Insurance Brokers | 7 | 3 | 4 | 0 | 47 | 65 | 4 | 1 | 3 | 0 | 22 | 38 | 3 | 2 | 1 | 0 | 25 | 27 |
---|
Dorchester Diamondbacks | 6 | 1 | 4 | 1 | 41 | 53 | 4 | 1 | 2 | 1 | 26 | 29 | 2 | 0 | 2 | 0 | 15 | 24 |
---|
Tillsonburg Otters 2 | 6 | 5 | 1 | 0 | 86 | 64 | 3 | 2 | 1 | 0 | 35 | 38 | 3 | 3 | 0 | 0 | 51 | 26 |
---|
Caledonia Bears 14U | 5 | 2 | 3 | 0 | 59 | 74 | 3 | 1 | 2 | 0 | 38 | 48 | 2 | 1 | 1 | 0 | 21 | 26 |
---|
Tillsonburg 11U LL3 Gopher Dunes | 5 | 3 | 1 | 1 | 43 | 44 | 3 | 1 | 1 | 1 | 25 | 28 | 2 | 2 | 0 | 0 | 18 | 16 |
---|
DKMB River Cats | 4 | 3 | 1 | 0 | 41 | 28 | 2 | 2 | 0 | 0 | 15 | 10 | 2 | 1 | 1 | 0 | 26 | 18 |
---|
Simcoe Giants | 4 | 2 | 2 | 0 | 10 | 22 | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 0 | 2 | 0 | 3 | 18 |
---|
Southwest London Scorpions | 4 | 2 | 2 | 0 | 32 | 42 | 2 | 1 | 1 | 0 | 10 | 19 | 2 | 1 | 1 | 0 | 22 | 23 |
---|
St. Thomas Cardinals | 4 | 0 | 4 | 0 | 26 | 45 | 2 | 0 | 2 | 0 | 8 | 23 | 2 | 0 | 2 | 0 | 18 | 22 |
---|
Walsingham Senators | 4 | 2 | 2 | 0 | 46 | 44 | 2 | 0 | 2 | 0 | 18 | 25 | 2 | 2 | 0 | 0 | 28 | 19 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Victoria Park (Main Diamond) | 24 | 14 | 9 | 1 | 206 | 161 | 24 | 14 | 9 | 1 | 206 | 161 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Victoria Park (SOUTH) | 16 | 9 | 7 | 0 | 179 | 195 | 16 | 9 | 7 | 0 | 179 | 195 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Garnett Elliot (Diamond #1) | 11 | 10 | 1 | 0 | 143 | 53 | 11 | 10 | 1 | 0 | 143 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Annandale #5 | 9 | 4 | 5 | 0 | 59 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 59 | 80 |
---|
Currie Park | 9 | 5 | 4 | 0 | 86 | 104 | 9 | 5 | 4 | 0 | 86 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delhi | 7 | 2 | 5 | 0 | 46 | 48 | 2 | 0 | 2 | 0 | 9 | 16 | 5 | 2 | 3 | 0 | 37 | 32 |
---|
Westfield Diamond | 7 | 1 | 5 | 1 | 70 | 92 | 7 | 1 | 5 | 1 | 70 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Garnett Elliot (Diamond #2) | 5 | 1 | 4 | 0 | 35 | 54 | 5 | 1 | 4 | 0 | 35 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Misner | 5 | 5 | 0 | 0 | 61 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 61 | 30 |
---|
Innerkip Ball Park | 5 | 5 | 0 | 0 | 57 | 8 | 5 | 5 | 0 | 0 | 57 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mitchell | 5 | 5 | 0 | 0 | 54 | 19 | 5 | 5 | 0 | 0 | 54 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg Arena (Hardball 1) | 5 | 2 | 3 | 0 | 74 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 74 | 66 |
---|
Caledonia (2) | 4 | 4 | 0 | 0 | 74 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 74 | 15 |
---|
Caledonia (Main) | 4 | 1 | 3 | 0 | 39 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 39 | 58 |
---|
Memorial Park Diamond 2 | 4 | 4 | 0 | 0 | 47 | 32 | 4 | 4 | 0 | 0 | 47 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Norwich | 4 | 2 | 2 | 0 | 16 | 24 | 4 | 2 | 2 | 0 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Springfield (Back) | 4 | 4 | 0 | 0 | 56 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 56 | 16 |
---|
Tillsonburg Arena (Kiwanis) | 4 | 3 | 0 | 1 | 52 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 52 | 25 |
---|
Walsingham | 4 | 2 | 2 | 0 | 35 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 35 | 51 |
---|